Since January 1, 2015, a unified economic zone has been formed under the framework of the Eurasian Economic Union (EAEU). In the economic zone, unified technical regulations, product certification catalogs, and certification certificates with unified technical requirements have been implemented. The unified certification mode refers to the Technical Regulation of EAEU (TR EAEU) certification. Currently the full members of EAEU include Russia, Belarus, Kazakhstan, Armenia and Kyrgyzstan.
List of TR EAEU:
No. | Document No. | Name of Technical Regulation |
1 | ТР ТС 006/2011 | On the Safety of Fireworks and Firecrackers |
2 | ТР ТС 019/2011 | On the Safety of Personal Protective Equipment |
3 | ТР ТС 005/2011 | On the Safety of Packaging |
4 | ТР ТС 007/2011 | On the Safety of Children’s Products |
5 | ТР ТС 008/2011 | On the Safety of Toy Products |
6 | ТР ТС 009/2011 | On the Safety of Cosmetics |
7 | ТР ТС 017/2011 | On the Safety of Light Industrial Products |
8 | ТР ТС 013/2011 | Requirements for Gasoline, Diesel Fuel, Marine Fuel, Jet Fuel and Mazut for Automobiles and Aviation |
9 | ТР ТС 004/2011 | On the Safety of Low Voltage Equipment |
10 | ТР ТС 010/2011 | On the Safety of Machinery and Equipment |
11 | ТР ТС 011/2011 | On the Safety of Elevators |
12 | ТР ТС 012/2011 | On the Safety of Equipment Used in Explosive Atmospheres |
13 | ТР ТС 016/2011 | On the Safety of Equipment Using Gaseous Fuels |
14 | ТР ТС 020/2011 | On the Electromagnetic Compatibility of Technical Products |
15 | ТР ТС 015/2011 | On the Safety of Grains |
16 | ТР ТС 021/2011 | On the Food Safety |
17 | ТР ТС 022/2011 | Foods and Their Labels |
18 | ТР ТС 023/2011 | Technical Specification for Fruit and Vegetable Juice |
19 | ТР ТС 024/2011 | Technical Specification for Oil and Fat Products |
20 | ТР ТС 027/2012 | On the Safety of Some Specialized Food Like Therapeutic Foods and Dietary Preventive Nutrition |
21 | ТР ТС 029/2012 | Requirements for the Safety of Food Additives, Spices and Processing Aids |
22 | ТР ТС 026/2012 | On the Safety of Small Ships |
23 | ТР ТС 032/2013 | On the Safety of High-pressure Working (Pressure-bearing) Equipment |
24 | ТР ТС 030/2012 | Technical Specifications for Lubricating Materials, Lubricants and Special Fluids |
25 | ТР ТС 033/2013 | Technical Specifications for Milk and Dairy Products |
26 | ТР ТС 034/2013 | On the Safety of Meat and Meat Products |
27 | ТР ТС 025/2012 | On the Safety of Household Products |
28 | ТР ТС 028/2012 | On the Safety of Explosives and Related Products |
29 | ТР ТС 001/2011 | On the Safety of Railway Rolling Stock |
30 | ТР ТС 002/2011 | On the Safety of High-speed Rail Transportation |
31 | ТР ТС 003/2011 | On the Safety of Railway Transportation Ground Facilities |
32 | ТР ТС 018/2011 | On the Safety of Wheeled Vehicles |
33 | ТР ТС 014/2011 | On the Safety of Motorways |
34 | ТР ТС 031/2012 | On the Safety of Tractors and Trailers Used in Agriculture and Forestry |
35 | TR CU 035/2014 | Technical Regulation for Tobacco Products |
36 | EAEU TR 036/2016 | Requirements for Liquefied Petroleum Gas as Fuels |
37 | EAEU TR 037/2016)(EAEU RoHS | Restriction of Hazardous Substances in Electrical and Electronic Products |
38 | EAEU TR 038/2016 | On the Safety of Recreation Facilities |
39 | EAEU TR 039/2016 | Requirements for Fertilizers |
40 | EAEU TR 040/2016 | On the Safety of Fish and Fish Products |
41 | EAEU TR 041/2017 | On the Safety of Chemical Products |
42 | EAEU TR 042/2017 | On the Safety of Children’s Playground Equipment |
43 | EAEU TR 043/2017 | Requirements for Fire Protection and Fire Protection Facilities |
44 | EAEU TR 044/2017 | On the Safety of Packaged Drinking Water Including Natural Mineral Water |
45 | EAEU TR 045/2017 | On the Safety of Oil for Transportation and/or Use |
46 | EAEU TR 046/2018 | On the Safety of Combustible Natural Gas for Transportation and/or Use |
47 | EAEU TR 047/2018 | On the Safety of Alcohol Products |
Certification Mark of TR EAEU