Food Safety Management System (FSMS) (GB/T 22000/ISO 22000) is a preventive management system standard controlling food safety hazards based on Prerequisite Programs (PRPs) and Hazard Analysis Critical Control Points (HACCP) principles. In 2005, the International Organization for Standardization (ISO) established the ISO 22000:2005 Food Safety Management System by integrating HACCP principles to standardize and coordinate global requirements for food safety management. This ensures food safety across the entire food supply chain from farm to table. On June 18, 2018, the updated version of ISO 22000:2018 Food Safety Management System was issued. Any organization that establishes a food safety management system based on this standard and gets it certified can demonstrate to food safety stakeholders the compliance of the system and the level of food safety management.
FSMS certification in China is a national voluntary certification system. Certification bodies conduct certification according to the Implementation Rules for Food Safety Management System Certification (CNCA-N-007:2021).
Certification is based on the ISO 22000: 2018 Food Safety Management Systems - Requirements for Any Organization in the Food Chain. The ISO 22000 FSMS applies to various organizations across the entire food chain.
CQC is the certification body with the most extensive services accredited by CNAS. It can provide certification for various processes across the food chain, such as primary agricultural products, food processing and manufacturing, food additives, food packaging materials, feed, catering, and food storage and transportation.
Roles of FSMS Certification:
Better control the food safety hazards and improve the capabilities of food safety management;
Prove the effective operation of food safety management systems;
Help meet the requirements of compliance, and confirm compliance with applicable food safety laws and regulations;
Confirm compliance with food safety requirements from various stakeholders, bolster confidence among purchasers and consumers, and help gain recognition from food safety regulators.
Conduct certification according to international standards, promoting international recognition and acceptance.
Increase competitiveness and market image, and remove trade barriers.
FSMS Category:
Group | Industry Category | Sub-industry Category | Product/Service Category | |||
Agricultural Production | A | Agricultural Production (Animals) | A1 | Animal farming for meat, milk, eggs or honey* | A1-01 | Livestock and poultry farming |
A1-02 | Beekeeping | |||||
A2 | Fish and seafood farming* | A2-01 | Fish and seafood farming | |||
B | Agricultural Production (Plants) | B1 | Crop cultivation (excluding cereals and legumes) * | B1-01 | Crop cultivation (excluding cereals and legumes) * | |
B2 | Cereal and legume cultivation | B2-01 | Cereal and legume cultivation | |||
Food and Feed Processing | C | Food Production | C1 | Processing of perishable animal products* | C1-01 | Livestock and poultry slaughtering and meat processing |
C1-02 | Eggs and egg products processing | |||||
C1-03 | Dairy processing | |||||
C1-04 | Aquatic products processing | |||||
C1-05 | Honey processing | |||||
C2 | Processing of perishable plant products* | C2-01 | Processing of fruits and vegetables | |||
C2-02 | Processing of soybean products | |||||
C2-03 | Processing of other perishable plant products | |||||
C3 | Processing of perishable mixed animal and plant products* | C3-01 | Processing of frozen convenience foods | |||
C3-02 | Processing of other perishable foods | |||||
C3-03 | Processing of frozen beverages | |||||
C4 | Processing of shelf stable products at ambient temperature* | C4-01 | Grain processing | |||
C4-02 | Starch and starch processing | |||||
C4-03 | Processing of roasted seeds and nuts, and nuts | |||||
C4-04 | Canning process | |||||
C4-05 | Processing of drinking water and beverages | |||||
C4-06 | Processing of alcohol and liquor | |||||
C4-07 | Pastry processing | |||||
C4-08 | Processing of convenience foods | |||||
C4-09 | Candy processing | |||||
C4-10 | Edible oils and edible oils processing | |||||
C4-11 | Sugar production | |||||
C4-12 | Salt processing | |||||
C4-13 | Tea and tea processing | |||||
C4-14 | Processing of condiments and fermented products | |||||
C4-15 | Nutritional supplements manufacturing | |||||
C4-16 | Processing of tea substitutes | |||||
C4-17 | Processing of cocoa and roasted coffee | |||||
C4-18 | Food for special medical purpose | |||||
C4-99 | Processing of other shelf stable products at ambient temperature | |||||
D | Processing of Animal Feed | D1 | Processing of animal feed* | D1-01 | Feed processing | |
D2 | Pet food production | D2-01 | Pet food processing | |||
Catering | E | Catering | E1 | Catering* | E1-01 | Services in restaurants, canteens, and fast food establishments |
E1-02 | Production and delivery of meals for groups of people (including airline meals and central kitchens) | |||||
Retail, Transportation and Storage | F | Sales | F1 | Retail/wholesale | F1-01 | Retail/wholesale |
F2 | Food agency/trade | F2-01 | Food agency/trade | |||
G | Transportation and Storage | G1 | Transportation and storage of perishable food and feed* | G1-01 | Transportation and storage of perishable food and feed* | |
G2 | Transportation and storage of shelf stable food and feed at ambient temperature | G2-01 | Transportation and storage of shelf stable food and feed at ambient temperature | |||
Support Service | H | Services | H1 | Services* | H1-01 | Water supply |
H1-02 | Cleaning | |||||
H1-03 | Waste treatment | |||||
H1-04 | Pest control | |||||
H1-05 | Others | |||||
I | Production of Food Packaging and Food Contact Materials | I1 | Processing of food packaging and food contact materials | I1-01 | Processing of wood and bamboo products | |
I1-02 | Processing of paper products | |||||
I1-03 | Processing of metal products | |||||
I1-04 | Processing of ceramics, enamel and glass | |||||
I1-05 | Processing of plastic, rubber products and composite packaging materials | |||||
I1-06 | Processing of other packaging materials | |||||
J | Equipment Manufacturing | J1 | Equipment manufacturing | J1-01 | Production of processing and sales equipment | |
Biochemistry
| K | Production of (Bio)chemical Products | K1 | Production of (bio)chemical products* | K1-01 | Production of (bio)chemical products |