To whom it may concern,
Technical Regulation of Restriction of Hazardous Substances (SASO RoHS) was issued in 2021. Following small household appliances, this regulation has been enforced on large household appliances since October. Before entering the Saudi Arabian market, related products must meet the requirements of their own technical regulations, as well as the requirements of hazardous substance limits and provide RoHS test reports to the selected certification body. See the following table for specific product description and scope:
Household appliances: This category includes all small/large household appliances that fall under the definition of electrical and electronic equipment (EEE). | ||
Remarks: Non-household Appliances with source of danger to the public are included in this category, such as appliances intended for use by the public in shops, light industries and farms, should be included in this category. Gas and electric appliances should be included when they have electrical connections for either primary or secondary functions (ex: clock, ignition, etc.) | ||
Category | Scope | HS Code |
1-A Small Household Appliances [2022.7.4] | - Ice cream maker - Yogurt maker | 841869200000, 841869500000 |
- Pressure cookers | 841981000002, 841989000000 | |
- Equipment used in sewing, knitting, weaving and other textile processing operations | 845210000000, 845221000000 845229000000 | |
- Other cleaning devices | 848630100002 | |
- Vacuum cleaners | 850811000000, 850819100000 850819900000, 850860000000 | |
- Food processing machines - Electric knives - Other kitchen machines - Juicer - Blender - Floor treatment machines and wet scrubbers - Grinders | 850940000001, 850940000002 850940000003, 850940000004 850980100001, 850980100002 850980300000, 850980900002 | |
- Irons and other appliances for ironing, coloring and other garment care | 851640000000 | |
- Toasters Fryers - Frying pans - Kettles - Coffee and Tea Makers | 851672000000, 851660000003 851679900002, 851671000000 | |
- Steam baths hand and face dryer - other household appliances for hair, nails, skin, body care and body massage | 851679900003, 851633000000 851632000000 851640000000, 851631000000 | |
- Clocks and watches, devices to measure, indicate or record time | 851762900003, 851762900005 | |
Category | Scope | HS Code |
1-B Large Household Appliances [2022.10.2] | - Oven hoods | 841459009999 |
- Fans | 841451100001, 841451100002 841451100003, 841451100004 841451100005, 841451109999 | |
- Air conditioners | 847960000000, 841510100001 841510109999, 841510200001 | |
- Refrigerator | 841810000000, 841821000000 841829000000 | |
- Freezers | 841830000000, 841840000000 | |
- Appliances used for cooling, preserving and storing food | 841850000001, 841850000002 841850000003, 841850000004 841850000005, 841850000006 841850000007, 841850000008 841850009999 | |
- Microwaves | 841981000003 | |
- Dishwashers | 842211000000, 842219000000 842220000000 | |
- Washing machines | 845011000000, 845012000000 845019000000, 845020000001 845020000002 | |
- Household appliances for treating (washing, ironing, drying and cleaning) clothes | 845121000000, 845129000001 845129000002, 845130000000 845180000000, 845140000000 | |
- Dehumidifiers | 847989400001, 847989400002 | |
- Stoves, ovens, electric hot plates | 851660000001, 851660000002 851660000004, 851680000000 851660000006 | |
- Heating devices | 851629100000, 851629900000 851621000000 | |
- Electric incense burners | 851679200000 | |
- Water heaters, boilers and other sanitary appliances | 851610100001, 851610100002 851610100003, 851610200001 851610200002, 851610200003 |
In addition, RoHS requirements will be enforced for Telecommunication & Information Technology Equipment from December 31, customers are kindly recommended to prepare in advance and incorporate the RoHS test report into the technical documentation for storage, so as to avoid the obstruction of export due to this.
Contact:
Mr. Lin, 021-60133057, linbin@cqc.com.cn
Ms.Zhang, 010-83886805, zhangxiaoshuang@cqc.com.cn
China Quality Certification Centre
October 25, 2022